Usage Statistics for register.believerscampmeeting.com

Summary Period: January 2026
Generated 27-Jan-2026 06:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 15811
Total Files 11484
Total Pages 3859
Total Visits 604
Total KBytes 279115
Total Unique Sites 485
Total Unique URLs 81
Total Unique Referrers 22
Total Unique User Agents 167
. Avg Max
Hits per Hour 109 3808
Hits per Day 2635 11540
Files per Day 1914 8761
Pages per Day 643 2653
Sites per Day 80 323
Visits per Day 100 400
KBytes per Day 46519 215149
Hits by Response Code
Undefined response code 0.88% 139
Code 200 - OK 72.63% 11484
Code 206 - Partial Content 0.25% 40
Code 302 - Found 6.23% 985
Code 304 - Not Modified 14.85% 2348
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 4.42% 699
Code 406 - Not Acceptable 0.27% 43
Code 409 - Conflict 0.04% 6
Code 500 - Internal Server Error 0.35% 56

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
22 75 0.47% 35 0.30% 26 0.67% 19 3.15% 25 5.15% 1611 0.58%
23 1026 6.49% 890 7.75% 208 5.39% 56 9.27% 60 12.37% 23981 8.59%
24 53 0.34% 34 0.30% 20 0.52% 8 1.32% 13 2.68% 645 0.23%
25 598 3.78% 396 3.45% 248 6.43% 22 3.64% 19 3.92% 9226 3.31%
26 11540 72.99% 8761 76.29% 2653 68.75% 400 66.23% 323 66.60% 215149 77.08%
27 2519 15.93% 1368 11.91% 704 18.24% 100 16.56% 97 20.00% 28503 10.21%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 616 3.90% 53 320 2.79% 22 132 3.42% 1192 7150 2.56%
1 154 924 5.84% 105 633 5.51% 41 247 6.40% 2238 13426 4.81%
2 73 438 2.77% 53 320 2.79% 24 146 3.78% 1321 7928 2.84%
3 57 343 2.17% 44 266 2.32% 16 98 2.54% 897 5383 1.93%
4 94 565 3.57% 49 295 2.57% 25 152 3.94% 1067 6400 2.29%
5 50 305 1.93% 17 103 0.90% 18 109 2.82% 333 2001 0.72%
6 65 391 2.47% 46 277 2.41% 13 80 2.07% 1093 6558 2.35%
7 66 398 2.52% 59 355 3.09% 16 96 2.49% 1382 8292 2.97%
8 6 40 0.25% 5 32 0.28% 1 11 0.29% 127 759 0.27%
9 664 3984 25.20% 597 3585 31.22% 122 733 18.99% 15440 92639 33.19%
10 172 1033 6.53% 142 852 7.42% 39 236 6.12% 3795 22773 8.16%
11 137 822 5.20% 112 675 5.88% 22 135 3.50% 2685 16111 5.77%
12 165 993 6.28% 118 711 6.19% 33 203 5.26% 2845 17073 6.12%
13 171 1026 6.49% 109 658 5.73% 49 299 7.75% 2805 16827 6.03%
14 168 1012 6.40% 120 724 6.30% 47 282 7.31% 2658 15949 5.71%
15 137 825 5.22% 90 545 4.75% 40 240 6.22% 1985 11907 4.27%
16 55 333 2.11% 27 164 1.43% 20 123 3.19% 941 5646 2.02%
17 116 699 4.42% 71 431 3.75% 44 265 6.87% 1764 10586 3.79%
18 14 89 0.56% 11 66 0.57% 2 17 0.44% 246 1479 0.53%
19 11 67 0.42% 6 36 0.31% 2 14 0.36% 129 775 0.28%
20 19 115 0.73% 10 61 0.53% 3 20 0.52% 243 1455 0.52%
21 20 124 0.78% 10 65 0.57% 3 22 0.57% 259 1553 0.56%
22 49 297 1.88% 20 124 1.08% 11 70 1.81% 432 2594 0.93%
23 62 372 2.35% 31 186 1.62% 21 129 3.34% 642 3852 1.38%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 935 5.91% 3285 1.18% /offline-registeration
2 892 5.64% 1222 0.44% /
3 481 3.04% 1330 0.48% /AdminAuth/vendor/animate/animate.css
4 479 3.03% 6290 2.25% /AdminAuth/vendor/daterangepicker/daterangepicker.js
5 475 3.00% 13980 5.01% /AdminAuth/vendor/jquery/jquery-3.2.1.min.js
6 473 2.99% 8923 3.20% /AdminAuth/vendor/select2/select2.min.js
7 472 2.99% 929 0.33% /AdminAuth/css/main.css
8 472 2.99% 4383 1.57% /AdminAuth/css/util.css
9 472 2.99% 2570 0.92% /AdminAuth/fonts/font-awesome-4.7.0/css/font-awesome.min.css
10 470 2.97% 781 0.28% /AdminAuth/vendor/animsition/js/animsition.min.js
11 470 2.97% 7516 2.69% /AdminAuth/vendor/bootstrap/js/bootstrap.min.js
12 470 2.97% 706 0.25% /AdminAuth/vendor/daterangepicker/daterangepicker.css
13 469 2.97% 584 0.21% /AdminAuth/fonts/Linearicons-Free-v1.0.0/icon-font.min.css
14 469 2.97% 863 0.31% /AdminAuth/vendor/animsition/css/animsition.min.css
15 469 2.97% 10063 3.61% /AdminAuth/vendor/bootstrap/css/bootstrap.min.css
16 469 2.97% 11010 3.94% /AdminAuth/vendor/bootstrap/js/popper.js
17 469 2.97% 1103 0.40% /AdminAuth/vendor/css-hamburgers/hamburgers.min.css
18 469 2.97% 6609 2.37% /AdminAuth/vendor/daterangepicker/moment.min.js
19 469 2.97% 1217 0.44% /AdminAuth/vendor/select2/select2.min.css
20 468 2.96% 51303 18.38% /AdminAuth/fonts/poppins/Poppins-Regular.ttf
21 467 2.95% 177 0.06% /AdminAuth/vendor/countdowntime/countdowntime.js
22 464 2.93% 210 0.08% /AdminAuth/js/main.js
23 462 2.92% 2336 0.84% /uploads/Logo/logo.png_1769380410.png
24 453 2.87% 89762 32.16% /AdminAuth/fonts/montserrat/Montserrat-Bold.ttf
25 426 2.69% 12606 4.52% /AdminAuth/js/jquery.min.js
26 310 1.96% 454 0.16% /registration-payment
27 288 1.82% 602 0.22% /accomodation
28 235 1.49% 14694 5.26% /AdminAuth/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
29 165 1.04% 247 0.09% /success
30 62 0.39% 0 0.00% /favicon.ico

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 453 2.87% 89762 32.16% /AdminAuth/fonts/montserrat/Montserrat-Bold.ttf
2 468 2.96% 51303 18.38% /AdminAuth/fonts/poppins/Poppins-Regular.ttf
3 235 1.49% 14694 5.26% /AdminAuth/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
4 475 3.00% 13980 5.01% /AdminAuth/vendor/jquery/jquery-3.2.1.min.js
5 426 2.69% 12606 4.52% /AdminAuth/js/jquery.min.js
6 469 2.97% 11010 3.94% /AdminAuth/vendor/bootstrap/js/popper.js
7 469 2.97% 10063 3.61% /AdminAuth/vendor/bootstrap/css/bootstrap.min.css
8 473 2.99% 8923 3.20% /AdminAuth/vendor/select2/select2.min.js
9 470 2.97% 7516 2.69% /AdminAuth/vendor/bootstrap/js/bootstrap.min.js
10 469 2.97% 6609 2.37% /AdminAuth/vendor/daterangepicker/moment.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 892 5.64% 493 83.00% /
2 935 5.91% 43 7.24% /offline-registeration
3 310 1.96% 23 3.87% /registration-payment
4 288 1.82% 17 2.86% /accomodation
5 165 1.04% 8 1.35% /success
6 14 0.09% 6 1.01% /administrator/login
7 7 0.04% 3 0.51% /invitee-profile
8 2 0.01% 1 0.17% /invitee-details/ade/907057

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 935 5.91% 224 38.55% /offline-registeration
2 892 5.64% 158 27.19% /
3 288 1.82% 67 11.53% /accomodation
4 165 1.04% 64 11.02% /success
5 310 1.96% 58 9.98% /registration-payment
6 14 0.09% 4 0.69% /administrator/login
7 7 0.04% 4 0.69% /invitee-profile
8 9 0.06% 2 0.34% /administrator/dashboard

Top 30 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 525 3.32% 372 3.24% 9245 3.31% 11 1.82% customer.lgosnga1.isp.starlink.com
2 471 2.98% 177 1.54% 2808 1.01% 10 1.66% 102.88.54.17
3 328 2.07% 273 2.38% 6098 2.18% 11 1.82% 81.79.148.44
4 208 1.32% 192 1.67% 4625 1.66% 6 0.99% customer.lgosnga1.pop.starlinkisp.net
5 199 1.26% 111 0.97% 2624 0.94% 3 0.50% 102.67.16.11
6 161 1.02% 155 1.35% 3793 1.36% 3 0.50% 105.113.64.44
7 157 0.99% 147 1.28% 3322 1.19% 3 0.50% 102.90.103.6
8 155 0.98% 62 0.54% 2716 0.97% 5 0.83% 129.205.124.224
9 149 0.94% 90 0.78% 2136 0.77% 4 0.66% 102.88.55.198
10 147 0.93% 72 0.63% 868 0.31% 4 0.66% 102.89.47.208
11 137 0.87% 67 0.58% 1123 0.40% 2 0.33% 102.89.46.110
12 131 0.83% 72 0.63% 825 0.30% 8 1.32% 197.210.28.251
13 130 0.82% 58 0.51% 1268 0.45% 3 0.50% 102.88.55.151
14 120 0.76% 114 0.99% 2199 0.79% 3 0.50% 105.112.127.132
15 114 0.72% 105 0.91% 2475 0.89% 4 0.66% 102.221.237.6
16 113 0.71% 52 0.45% 1129 0.40% 3 0.50% 102.88.55.183
17 112 0.71% 62 0.54% 824 0.30% 3 0.50% 102.90.101.212
18 110 0.70% 65 0.57% 1705 0.61% 2 0.33% 102.134.114.225
19 108 0.68% 38 0.33% 777 0.28% 2 0.33% 197.211.59.86
20 105 0.66% 93 0.81% 2178 0.78% 4 0.66% 102.88.54.215
21 95 0.60% 60 0.52% 1695 0.61% 1 0.17% 197.210.8.232
22 93 0.59% 50 0.44% 799 0.29% 2 0.33% 105.113.121.101
23 92 0.58% 85 0.74% 1553 0.56% 1 0.17% 102.89.23.36
24 92 0.58% 54 0.47% 1050 0.38% 3 0.50% 105.113.109.63
25 90 0.57% 71 0.62% 1852 0.66% 2 0.33% 105.113.87.245
26 88 0.56% 57 0.50% 1491 0.53% 2 0.33% 41.217.206.254
27 87 0.55% 78 0.68% 1961 0.70% 1 0.17% 197.210.29.65
28 85 0.54% 82 0.71% 2556 0.92% 4 0.66% 102.67.30.228
29 83 0.52% 54 0.47% 1369 0.49% 3 0.50% 129.18.203.29
30 81 0.51% 78 0.68% 2063 0.74% 4 0.66% 102.89.23.247

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 3.32% 372 3.24% 9245 3.31% 11 1.82% customer.lgosnga1.isp.starlink.com
2 328 2.07% 273 2.38% 6098 2.18% 11 1.82% 81.79.148.44
3 208 1.32% 192 1.67% 4625 1.66% 6 0.99% customer.lgosnga1.pop.starlinkisp.net
4 161 1.02% 155 1.35% 3793 1.36% 3 0.50% 105.113.64.44
5 157 0.99% 147 1.28% 3322 1.19% 3 0.50% 102.90.103.6
6 59 0.37% 54 0.47% 3229 1.16% 1 0.17% n24-01-07.opera-mini.net
7 471 2.98% 177 1.54% 2808 1.01% 10 1.66% 102.88.54.17
8 155 0.98% 62 0.54% 2716 0.97% 5 0.83% 129.205.124.224
9 199 1.26% 111 0.97% 2624 0.94% 3 0.50% 102.67.16.11
10 60 0.38% 58 0.51% 2622 0.94% 2 0.33% 102.89.82.117

Top 22 of 22 Total Referrers
# Hits Referrer
1 9817 62.09% https://register.believerscampmeeting.com/
2 2388 15.10% https://register.believerscampmeeting.com/offline-registeration
3 1240 7.84% - (Direct Request)
4 654 4.14% https://register.believerscampmeeting.com/accomodation
5 639 4.04% https://register.believerscampmeeting.com/AdminAuth/css/main.css
6 494 3.12% https://register.believerscampmeeting.com/registration-payment
7 193 1.22% https://register.believerscampmeeting.com/success
8 181 1.14% https://register.believerscampmeeting.com/AdminAuth/fonts/font-awesome-4.7.0/css/font-awesome.min.css
9 75 0.47% https://register.believerscampmeeting.com/administrator/login
10 48 0.30% https://register.believerscampmeeting.com/invitee-profile
11 40 0.25% https://register.believerscampmeeting.com/administrator/dashboard
12 14 0.09% https://www.google.com/
13 8 0.05% https://register.believerscampmeeting.com/administrator/website-setting
14 6 0.04% https://register.believerscampmeeting.com/admin-ui/vendors/styles/icon-font.min.css
15 3 0.02% https://register.believerscampmeeting.com/administrator/invitees
16 2 0.01% https://register.believerscampmeeting.com
17 2 0.01% https://register.believerscampmeeting.com/administrator/configuration
18 2 0.01% https://register.believerscampmeeting.com/invitee-details/ade/907057
19 2 0.01% https://www.register.believerscampmeeting.com/
20 1 0.01% https://github.com/
21 1 0.01% https://register.believerscampmeeting.com/administrator/profile
22 1 0.01% https://register.believerscampmeeting.com/administrator/profile/change-password

Top 15 of 167 Total User Agents
# Hits User Agent
1 3964 25.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
2 2742 17.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
3 1362 8.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
4 860 5.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
5 341 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 327 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
7 258 1.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
8 254 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 26_2_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/
9 238 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
10 231 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 225 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7 Mobile/15E148
12 215 1.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
13 185 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
14 137 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile
15 134 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148

Usage by Country for January 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 14459 91.45% 10460 91.08% 252846 90.59% Unresolved/Unknown
2 845 5.34% 639 5.56% 14955 5.36% Commercial (com)
3 333 2.11% 303 2.64% 9171 3.29% Network (net)
4 141 0.89% 92 0.80% 1478 0.53% Germany
5 30 0.19% 27 0.24% 665 0.24% Nigeria
6 2 0.01% 2 0.02% 1 0.00% Japan
7 1 0.01% 1 0.01% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23